Property Attributes
- ID#20261045571
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityVillage Of Clarkston
- AreaIndependence Twp
- NeighborhoodBROOKSTONE OCCPN 999
- Zip48348
- StyleColonial,Contemporary
- Year Built1998
- Taxes$ 6331
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3294
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
5 BEDROOMS 3 FULL BATHS COLONIAL with a beautiful pond-view located in the sought-after Brookstone neighborhood within the Clarkston School District. Ideally situated near downtown Clarkston, Pine Knob, & I-75. Outdoor living is enhanced by a three-car garage, large-size deck, concrete patio as well as neighborhood paths & pond, walking distance to the elementary school & Clarkston Family Farm - this home offers a perfect lifestyle! Walkout basement with 4 large windows and door walls to lead to beautiful pond. 2 story foyer w/ transom window provide the bright illumination all day. Double stairways and high ceiling in GR w/ natural fireplace. Circular driveway. Updates: water heater 2025. water softener 2024, newer AC, 3 years old window in MBR. faucet in M bath 2025, roof 2016. Exercise machine in basement and shelves to stay with home.
| Price History | |
|---|---|
| 6/17/2026 | Listed $649,900 |
| 7/17/2026 | 4$625,000 |
| 7/29/2026 | 5$599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | ClosePlus31to60Days |
| Roof | Composition, Other |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier, Microwave, Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, Trash |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial, Contemporary |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BROOKSTONE OCCPN 999 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | N OFF CRANBERRY LAKE RD TO BARRINGTON LN, THEN TURN RIGHT TO BROOKSTONE LN |
| City | ClarkstonCity_Oakland |
| Disclosures | ExclusionsDoNotExist, Restrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02081IndependenceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6331.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 193449 |
| Expected Active Date | 2026-06-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Clarkston_Oakland |
| Legal Description | T4N, R9E, SEC 17 OAKLAND COUNTY CONDOMINIUM PLAN NO 999 BROOKSTONE CONDOMINIUM UNIT 36 L 16639 P 812 11-6-96 FR 176-002 |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Full, Unfinished, WalkOutAccess |
| Furnished Y/N | Furnished |
| Fireplace Features | GreatRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3294.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | FencingRequiredwithPool |
| Parking Features | ThreeCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageFacesSide |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd