Property Attributes
- ID#20261075120
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodBLACKWOODS FOREST GLENS
- Zip48033
- StyleRanch
- Year Built1947
- Taxes$ 4855
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2422
- Lot Size1.08 Acres
Data Source:
RealComp
Property Description
Discover a unique opportunity to own a ranch home situated on approximately 1.08 acres in Southfield. Offering over 1,200 square feet of living space, this property features two bedrooms, one and a half bathrooms, a light-filled sunroom, and an attached two-car garage. The walkout basement provides additional space and convenient access to the expansive backyard. With plenty of room for outdoor entertaining, gardening, or simply enjoying the surrounding greenery, this property offers privacy and possibilities. Conveniently located just minutes from freeways, dining, shopping, and other everyday amenities!
| Price History | |
|---|---|
| 9/17/2026 | Listed $250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKWOODS FOREST GLENS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N or S on Beech Rd, W on 9 Mile Rd, N on Oak Glen Dr, W on Rangemore St |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4855.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-09-17 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 30 69 BLACKWOODS FOREST GLENS SUB W 1/2 OF LOT 69 & ALL OF LOT70, EXC BEG AT NW COR LOT 70, TH E 150.20 FT, TH S 45-29-00 W 45 FT, TH S 29-44-00 W 31.67 FT, TH S 61-39-30 W 59.09 FT, T |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1298.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1124.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 150X313 |
| Lot Size Acres | 1.08 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd