Property Attributes
- ID#20261077587
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodCENTERLINE GARDENS SUB
- Zip48015
- StyleRanch
- Year Built1963
- Taxes$ 3819
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2146
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Beautifully maintained and updated 3-bedroom, 1.5-bath home with an additional fourth bedroom in the basement. Features include a fully updated kitchen and bathrooms, appliances included, and a spacious media room. Finished basement offers an additional kitchen and plenty of storage. Enjoy the beautiful backyard, water filtration system, two-car garage, roof (2018), and furnace 2019. Conveniently located near schools, with a school within walking distance. Great opportunity to make this wonderful home your own!
| Price History | |
|---|---|
| 9/26/2026 | Listed $224,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CENTERLINE GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of 10 Mile Rd & East of Van Dyke |
| City | CenterLineCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | CenterLine |
| MLS Area | Area03132CenterLine |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3819.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 60244 |
| Expected Active Date | 2026-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | CenterLine_Macomb |
| Legal Description | CENTERLINE GARDENS SUBDIVISIONE 20.0 FT LOT 47 AND W 30.0 FTOF LOT 48; INCL S 9 FT OF VAC ALLEY ADJ REAR |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1073.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1073.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X112 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 2:18 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd