Property Attributes
- ID#58050167340
- TypeSingle Family
- Listing Status Closed
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodWESTRIDGE SUB
- Zip48094
- StyleSplit Level
- Year Built1998
- Taxes$ 8518
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6173
- Lot Size0.56 Acres
Data Source:
RealComp
Property Description
Custom built 4100 sq ft split level situated on a quiet cut de sac in Prestigious West Ridge Sub. Home features a 2 story great room w/gas fireplace. First floor dining room now being used as a living room. Extra large island kitchen with newer granite counter top. Huge primary suite on main floor w/full bath with jetted tub. Second bedroom on main floor with private full bath & walk in closet. Crown moldings and wide open staircase. 2 bedrooms & full bath on the 2nd floor. Large office/den on second floor overlooking the great room. Plus a large bonus room. Hardwood floors. Finished basement w/half bath. Extra tall basement.Newer roof 2019, high efficiency hot water tank 2024. 3 1/2 car side entry garage . Raised paver patio. Large deep lot. Truly pride of ownership.
| Price History |
|---|
General Features
| Cooling | CeilingFans,CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| City | WashingtonTownship_Macomb |
| Patio/Porch Features | Patio |
| Legal Description | WEST RIDGE SUB. NO.2,L.123,P.25-29: LOT 38,EXC BEG AT NE COR SD LOT; TH S13*47'24 W 46.54 FT; TH N61*24'47 W 103.43 FT; TH N13*47'24 E 46.54 FT; TH S61*24'47 E 103.43 FT TO POB. |
| Levels | OneandOneHalf |
| New Construction | No |
| Appliances | [u'Dishwasher',u'Dryer',u'Oven',u'Refrigerator',u'Range',u'Washer'] |
| Year Built | 1998 |
| PostalCity | Washington_Macomb |
| Architectural Style | [u'SplitLevel'] |
| Rent Control Y/N | No |
| Association Name | 5863218797 |
| County | Macomb |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 750000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WESTRIDGE SUB |
| Pool Features | None |
| Sewer | PublicSewer |
| Building Features | [] |
| Total Rooms | 10 |
| ModificationTimestamp | 2025-06-19T14:02:09.1-04:00 |
| Association Amenities | [] |
| High School District | Romeo |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | [u'FloodUnk',u'TaxesHomesteadExempt'] |
| Concessions | No |
| Status | Closed |
| Electric On Property Y/N | No |
| Zoning Description | Residential |
| Possession | ClosePlus30Days |
| HOA Fee | 300.0 |
| Tax Annual Amount | 8518.0 |
| Lease Renewal Y/N | No |
| Full Baths | 3 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 268290 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Land Lease Y/N | No |
| MLS Area | Area03041WashingtonTwp |
| Garage Spaces | 3.0 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 4173.0 |
|---|---|
| BuyerOfficeEmail | clarkstonkw@gmail.com |
| Fireplace Y/N | Yes |
| Window Features | BayWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 5 |
| Air Conditioning Y/N | Yes |
| Basement | Concrete,Finished,SumpPump |
| Interior Amenities | [u'CentralVacuum',u'EatInKitchen',u'JettedTub',u'Pantry',u'WalkInClosets'] |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Below Grade Finished Area | 2000.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
| Flooring | CeramicTile,Hardwood |
| Fireplace Features | Gas,GreatRoom |
| Half Baths | 2 |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| Spa | No |
| Lot Features | [u'CulDeSac',u'Sprinklers'] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement |
| Horse Y/N | No |
| Lot Size Acres | 0.56 |
| Lot Dimensions | 100x271x103x299 |
| Parking Features | [u'ThreeCarGarage',u'Attached',u'ElectricityinGarage',u'Garage',u'GarageDoorOpener',u'SideEntrance'] |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd