Property Attributes
- ID#58050214087
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityMarine City
- AreaMarine City
- NeighborhoodSUPRVRS NICKEL
- Zip48039
- StyleManufacturedwo Land
- Taxes$ 11646
- Price$ 1,299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.63 Acres
Data Source:
RealComp
Property Description
Prime St. Clair River Waterfront site to enjoy the river and dock facility for recreational purposes & freighter watching. Shopping center and restaurants across the street. Parks and boat ramp close by. Possible RV park or Mobile home park- seller has permits. Possible residential and build the house of your dreams. Come on, investors, and make this beautiful property much-needed riverfront condos!!!!
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,299,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | OtherHeatingSource |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Levels | Other |
| Tax Year | 2025 |
| Waterfront Features | LakePrivileges, RiverFront, Seawall, Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUPRVRS NICKEL |
| Garage Y/N | No |
| Status | Active |
| City | MarineCityCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | EastChina |
| MLS Area | Area10222MarineCity |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11646.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1176720292 |
| Standard Status | Active |
| Tax Assessed Value | 207540 |
| MobileHomeRemainsYN | No |
| PostalCity | MarineCity_StClair |
| Legal Description | LOT 2 SUPERVISORS NICKEL PLAT T3N R16E SEC 01 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Lot Features | WaterView, MobileHomePark |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 200x566 |
| Lot Size Acres | 2.63 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:49 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd