Property Attributes
- ID#630000298845
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodBERRY FARMS
- Zip48842
- StyleTraditional
- Year Built2022
- Taxes$ 174
- Price$ 389,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1683
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 8/29/2026 | Listed $399,995 |
| 9/18/2026 | 3$389,995 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas |
| Cooling | CentralAir |
| Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, EnergyStarQualifiedWaterHeater, ElectricWaterHeater, GasOven, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SecuritySystemOwned, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | None, Sidewalks |
| Accessibility | SafeEmergencyEgressFromHome |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BERRY FARMS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Aurelius Rd to Glenberry to ST. |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Association Name | Berry Farms |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 174.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CVE Homes |
| Standard Status | Active |
| Tax Assessed Value | 167989 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | UNIT 8 BERRY FARMS CONDOMINIUM INGHAM CO CONDO SUB PLAN NO 301 SPLIT/COMBINED ON 08/19/2021 FROM 33-25-05-22-451-004; SPLIT/COMBINED ON 09/28/2021 FROM 33-25-05-22-451-005; |
Interior Features
| Interior Amenities | DoubleVanity, GraniteCounters, Pantry, WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1683.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
|---|---|
| Lot Features | BackYard, FrontYard |
| Water Source | Public |
| Spa | No |
| Lot Dimensions | 87x168 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd