Property Attributes
- ID#630000299090
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge Twp
- AreaStockbridge Twp
- Zip49285
- StyleRanch
- Year Built1999
- Taxes$ 4912
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3492
- Lot Size17.5 Acres
Data Source:
RealComp
Property Description
A circle drive leads you to this rare, one-owner custom-built ranch home situated on 17.5 private acres, complete with a pond and island. The open floor plan features cathedral ceilings in the main living area, a large eat-in kitchen, a four-seasons room, first-floor laundry, and a large primary bedroom with an en suite bath, plus two additional bedrooms with a shared bath. The walk-out lower level has extra-high ceilings, is mostly finished, and includes a half bath. Enjoy private views, trails, and the pond from the deck. The 24x70 barn with cement floors offers excellent storage or workspace. Key updates include a new roof and deck in 2025, and a furnace in 2019.
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central, ForcedAir |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | DownDraft, Dishwasher, Dryer, GasRange, Refrigerator, Washer, WaterHeater, WaterSoftenerOwned |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-52 to Dexter Trail (north of Stockbridge) to Dexter Trail west to house |
| City | StockbridgeTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| Zoning Description | Residential |
| MLS Area | Area11161StockbridgeTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4912.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Stockbridge |
| Tax Assessed Value | 128917 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Stockbridge_Ingham |
| Legal Description | BEG AT A PT ON S SEC LN 1005.32 FT - S89*50'39 E FROM THE SW COR SEC 15 - N00*09'21 E 264 FT - N89*50'39 W 165 FT -N0D9'21 E 136 FT- N89D50'39 W 85.45 FT- N0D7'37 W 1043.8 FT- S89D50'39 E 581.7 FT - |
Interior Features
| Interior Amenities | CathedralCeilings, HighCeilings, JettedTub, KitchenIsland, NaturalWoodwork, OpenFloorplan, TrayCeilings, WalkInClosets |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, SimulatedWood, Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1892.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached, CircularDriveway, Finished, Garage, GarageDoorOpener |
| Lot Features | GentleSloping, Landscaped, Other, Private, ManyTrees, Wooded |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 17.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:56 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd