Property Attributes
- ID#65026048854
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CitySolon Twp
- AreaSolon Twp
- Zip49319
- StyleRanch
- Year Built2005
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Data Source:
RealComp
Property Description
Move-in ready and available for immediate occupancy! This well-maintained 2005 double-wide is located on a desirable corner lot in Cedarfield, a popular 55+ community. Priced at $120,000, this home features a new roof, new walk-in shower, new decks, and fresh paint throughout. You'll love the spacious kitchen and open floor plan, perfect for everyday living and entertaining. Cedarfield offers great community amenities including a clubhouse, playground, walking trails, available storage units, and is pet friendly. Conveniently located near Meijer, Aldi, shopping, dining, and everyday necessities. Vacant and ready for its new owner--just move in and enjoy!
| Price History | |
|---|---|
| 9/14/2026 | Listed $120,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Refrigerator, Range |
| HOA Fee | 775.0 |
| Association Fee Includes | Sewer, Trash, Water |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Accessibility | AccessibleFullBath, OtherAccessibilityFeatures |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Playground, Storage |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | SolonTownship_Kent |
| Senior Community Y/N | No |
| High School District | CedarSprings |
| MLS Area | Area41021SolonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | CedarSprings_Kent |
| Legal Description | NA |
Interior Features
| Flooring | Carpet, Linoleum, Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1196.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Kaschalk Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd